Menu:
#2221: Hat
Item ID | 2221 | For Sale | No | |
---|---|---|---|---|
Identifier | Hat_ | Credit Price | Not For Sale | |
Name | Hat | Type | Armor | |
NPC Buy | 1,000 | Weight | 20 | |
NPC Sell | 500 | Weapon Level | 0 | |
Range | 0 | Defense | 2 | |
Slots | 1 | Refineable | Yes | |
ATK | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Upper Headgear | Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |
Equippable Jobs | All Jobs | Equip Gender | Both (Male and Female) | |
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None |
Item ID | 2221 | |||
---|---|---|---|---|
Name | Hat | |||
Identifier | Hat_ | |||
Type | Armor | |||
For Sale | No | |||
Credit Price | Not For Sale | |||
NPC Buy | 1,000 | |||
NPC Sell | 500 | |||
Weight | 20 | |||
Weapon Level | 0 | |||
Range | 0 | |||
Defense | 2 | |||
Slots | 1 | |||
Refineable | Yes | |||
ATK | 0 | |||
MATK | 0 | |||
Min Equip Level | 0 | |||
Max Equip Level | None | |||
Equip Locations | Upper Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None |
Atención: Los rates de drop no son exactos debido a la formula renewal. Mas información: https://irowiki.org/wiki/Drop_System#Level_Factor
Name | Map | Coordinates | Sell Price |
---|---|---|---|
Sombreros Altos | hyrule | 128,105 | 5000 |