- Viewing Monster
- Solid Poison Spore Item Drops
- Solid Poison Spore on maps
- Monster Skills for “Solid Poison Spore”
#2705: Solid Poison Spore
Monster ID | 2705 | Sprite | C2_POISON_SPORE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Poison Spore | Custom | No | |||||||||||||
iRO Name | Solid Poison Spore | HP | 4,560 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 26 | |||||||||||||
Element | Poison (Lv 1) | Speed | 200 | |||||||||||||
Experience | 2,025,000 | Attack | 109~33 | |||||||||||||
Job Experience | 6,825,000 | Defense | 40 | |||||||||||||
MVP Experience | 0 | Magic Defense | 8 | |||||||||||||
Attack Delay | 1,672 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Monster ID | 2705 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sprite | C2_POISON_SPORE | ||||||||||||
kRO Name | Solid Poison Spore | ||||||||||||
Custom | No | ||||||||||||
iRO Name | Solid Poison Spore | ||||||||||||
HP | 4,560 | ||||||||||||
Size | Small | ||||||||||||
SP | 0 | ||||||||||||
Race | Plant | ||||||||||||
Level | 26 | ||||||||||||
Element | Poison (Lv 1) | ||||||||||||
Speed | 200 | ||||||||||||
Experience | 2,025,000 | ||||||||||||
Attack | 109~33 | ||||||||||||
Job Experience | 6,825,000 | ||||||||||||
Defense | 40 | ||||||||||||
MVP Experience | 0 | ||||||||||||
Magic Defense | 8 | ||||||||||||
Attack Delay | 1,672 ms | ||||||||||||
Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | ||||||||||||
Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | ||||||||||||
Vision Range | 12 | ||||||||||||
Monster Mode | |||||||||||||
|
|||||||||||||
Monster Stats | |||||||||||||
|
Atención: Los rates de drop no son exactos debido a la formula renewal. Mas información: https://irowiki.org/wiki/Drop_System#Level_Factor
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
mjolnir_06 | 2 | 5min |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Poison Spore@NPC_EMOTION | 1 | Follow | 200% | 0s | 5000s | Yes | Self | always | None |
Solid Poison Spore@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
Solid Poison Spore@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Solid Poison Spore@NPC_POISON | 3 | Angry | 500% | 800s | 5000s | No | Target | always | None |
Solid Poison Spore@NPC_POISON | 2 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Solid Poison Spore@NPC_POISONATTACK | 1 | Angry | 2000% | 0s | 5000s | Yes | Target | always | None |
Solid Poison Spore@NPC_POISONATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |