Menu:
#7033: Poison Spore ![](/panel/data/items/icons/7033.png)
Item ID | 7033 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Poison_Spore | Credit Price | Not For Sale | |
Name | Poison Spore | Type | Etc | |
NPC Buy | 114 | Weight | 1 | |
NPC Sell | 57 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
ATK | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |
Equippable Jobs | All Jobs | Equip Gender | Both (Male and Female) | |
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None |
![]() |
||||
Item ID | 7033 | |||
---|---|---|---|---|
Name | Poison Spore | |||
Identifier | Poison_Spore | |||
Type | Etc | |||
For Sale | No | |||
Credit Price | Not For Sale | |||
NPC Buy | 114 | |||
NPC Sell | 57 | |||
Weight | 1 | |||
Weapon Level | 0 | |||
Range | 0 | |||
Defense | 0 | |||
Slots | 0 | |||
Refineable | No | |||
ATK | 0 | |||
MATK | 0 | |||
Min Equip Level | 0 | |||
Max Equip Level | None | |||
Equip Locations | None | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None |
Atención: Los rates de drop no son exactos debido a la formula renewal. Mas información: https://irowiki.org/wiki/Drop_System#Level_Factor
Monster ID | Monster Name | Poison Spore Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1084 | Black Mushroom | 50% | 1 | Plant | Level 1 Earth |
3647 | Heimdall | 50% | 83 | Formless | Level 4 Poison |
3642 | Incky Muck | 50% | 77 | Formless | Level 3 Water |
3390 | Infinite Spore | 50% | 100 | Plant | Level 1 Water |
1077 | Poison Spore | 50% | 26 | Plant | Level 1 Poison |
1855 | Poison Spore | 50% | 19 | Plant | Level 1 Poison |
1085 | Red Mushroom | 50% | 1 | Plant | Level 1 Earth |
2705 | Solid Poison Spore | 50% | 26 | Plant | Level 1 Poison |
3644 | Soul Taker | 50% | 80 | Formless | Level 4 Ghost |
1014 | Spore | 50% | 18 | Plant | Level 1 Water |
3645 | Sticky Spot | 50% | 60 | Formless | Level 4 Poison |
2646 | Swift Spore | 50% | 18 | Plant | Level 1 Water |
3643 | Tritch | 50% | 70 | Formless | Level 3 Ghost |