Menu:
#921: Mushroom Spore ![](/panel/data/items/icons/921.png)
Item ID | 921 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Mushroom_Spore | Credit Price | Not For Sale | |
Name | Mushroom Spore | Type | Etc | |
NPC Buy | 36 | Weight | 1 | |
NPC Sell | 18 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
ATK | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |
Equippable Jobs | All Jobs | Equip Gender | Both (Male and Female) | |
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None |
![]() |
||||
Item ID | 921 | |||
---|---|---|---|---|
Name | Mushroom Spore | |||
Identifier | Mushroom_Spore | |||
Type | Etc | |||
For Sale | No | |||
Credit Price | Not For Sale | |||
NPC Buy | 36 | |||
NPC Sell | 18 | |||
Weight | 1 | |||
Weapon Level | 0 | |||
Range | 0 | |||
Defense | 0 | |||
Slots | 0 | |||
Refineable | No | |||
ATK | 0 | |||
MATK | 0 | |||
Min Equip Level | 0 | |||
Max Equip Level | None | |||
Equip Locations | None | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None |
Atención: Los rates de drop no son exactos debido a la formula renewal. Mas información: https://irowiki.org/wiki/Drop_System#Level_Factor
Monster ID | Monster Name | Mushroom Spore Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1084 | Black Mushroom | 50% | 1 | Plant | Level 1 Earth |
1084 | Black Mushroom | 50% | 1 | Plant | Level 1 Earth |
3390 | Infinite Spore | 50% | 100 | Plant | Level 1 Water |
1077 | Poison Spore | 50% | 26 | Plant | Level 1 Poison |
1855 | Poison Spore | 50% | 19 | Plant | Level 1 Poison |
1085 | Red Mushroom | 50% | 1 | Plant | Level 1 Earth |
1085 | Red Mushroom | 50% | 1 | Plant | Level 1 Earth |
2705 | Solid Poison Spore | 50% | 26 | Plant | Level 1 Poison |
1014 | Spore | 50% | 18 | Plant | Level 1 Water |
2646 | Swift Spore | 50% | 18 | Plant | Level 1 Water |
3501 | Trans Spore | 50% | 18 | Plant | Level 1 Water |