Menu:
#972: Karvodailnirol
Item ID | 972 | For Sale | No | |
---|---|---|---|---|
Identifier | Karvodailnirol | Credit Price | Not For Sale | |
Name | Karvodailnirol | Type | Etc | |
NPC Buy | 400 | Weight | 3 | |
NPC Sell | 200 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
ATK | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |
Equippable Jobs | All Jobs | Equip Gender | Both (Male and Female) | |
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None |
Item ID | 972 | |||
---|---|---|---|---|
Name | Karvodailnirol | |||
Identifier | Karvodailnirol | |||
Type | Etc | |||
For Sale | No | |||
Credit Price | Not For Sale | |||
NPC Buy | 400 | |||
NPC Sell | 200 | |||
Weight | 3 | |||
Weapon Level | 0 | |||
Range | 0 | |||
Defense | 0 | |||
Slots | 0 | |||
Refineable | No | |||
ATK | 0 | |||
MATK | 0 | |||
Min Equip Level | 0 | |||
Max Equip Level | None | |||
Equip Locations | None | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None |
Atención: Los rates de drop no son exactos debido a la formula renewal. Mas información: https://irowiki.org/wiki/Drop_System#Level_Factor
Monster ID | Monster Name | Karvodailnirol Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2015 | Dark Pinguicula | 50% | 113 | Plant | Level 2 Poison |
2528 | Faceworm | 50% | 140 | Insect | Level 1 Poison |
2371 | Faithful Manager | 50% | 155 | Formless | Level 4 Neutral |
1077 | Poison Spore | 50% | 26 | Plant | Level 1 Poison |
1855 | Poison Spore | 50% | 19 | Plant | Level 1 Poison |
1085 | Red Mushroom | 50% | 1 | Plant | Level 1 Earth |
1682 | Remover | 50% | 121 | Undead | Level 2 Undead |
2688 | Remover Ringleader | 50% | 121 | Undead | Level 2 Undead |
2020 | Rhyncho | 50% | 139 | Formless | Level 3 Water |
2710 | Solid Dark Pinguicula | 50% | 113 | Plant | Level 2 Poison |
2705 | Solid Poison Spore | 50% | 26 | Plant | Level 1 Poison |