Menu:
#4232: Hermit Plant Card ![](/panel/data/items/icons/4232.png)
Item ID | 4232 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Wild_Ginseng_Card | Credit Price | Not For Sale | |
Name | Hermit Plant Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
ATK | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Accessory 1 + Accessory 2 | Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |
Equippable Jobs | All Jobs | Equip Gender | Both (Male and Female) | |
Item Use Script |
1 bonus2 bAddItemHealRate,Red_Herb,50; bonus2 bAddItemHealRate,Yellow_Herb,50; bonus2 bAddItemHealRate,White_Herb,50; bonus3 bAddMonsterDropItem,507,RC_Plant,300; bonus3 bAddMonsterDropItem,508,RC_Plant,200; bonus3 bAddMonsterDropItem,509,RC_Plant,100; |
|||
Equip Script | None | |||
Unequip Script | None |
![]() |
||||
Item ID | 4232 | |||
---|---|---|---|---|
Name | Hermit Plant Card | |||
Identifier | Wild_Ginseng_Card | |||
Type | Card | |||
For Sale | No | |||
Credit Price | Not For Sale | |||
NPC Buy | 20 | |||
NPC Sell | 10 | |||
Weight | 1 | |||
Weapon Level | 0 | |||
Range | 0 | |||
Defense | 0 | |||
Slots | 0 | |||
Refineable | No | |||
ATK | 0 | |||
MATK | 0 | |||
Min Equip Level | 0 | |||
Max Equip Level | None | |||
Equip Locations | Accessory 1 + Accessory 2 | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus2 bAddItemHealRate,Red_Herb,50; bonus2 bAddItemHealRate,Yellow_Herb,50; bonus2 bAddItemHealRate,White_Herb,50; bonus3 bAddMonsterDropItem,507,RC_Plant,300; bonus3 bAddMonsterDropItem,508,RC_Plant,200; bonus3 bAddMonsterDropItem,509,RC_Plant,100; |
|||
Equip Script | None | |||
Unequip Script | None |
Atención: Los rates de drop no son exactos debido a la formula renewal. Mas información: https://irowiki.org/wiki/Drop_System#Level_Factor
Monster ID | Monster Name | Hermit Plant Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1413 | Hermit Plant | 6.25% | 90 | Plant | Level 2 Fire |