#1413: Hermit Plant
Monster ID | 1413 |
![]() |
Sprite | WILD_GINSENG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wild Ginseng | Custom | No | |||||||||||||
iRO Name | Hermit Plant | HP | 6,052 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 90 | |||||||||||||
Element | Fire (Lv 2) | Speed | 140 | |||||||||||||
Experience | 7,750,000 | Attack | 575~71 | |||||||||||||
Job Experience | 7,930,000 | Defense | 56 | |||||||||||||
MVP Experience | 0 | Magic Defense | 62 | |||||||||||||
Attack Delay | 756 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 756 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
![]() |
|||||||||||||
Monster ID | 1413 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sprite | WILD_GINSENG | ||||||||||||
kRO Name | Wild Ginseng | ||||||||||||
Custom | No | ||||||||||||
iRO Name | Hermit Plant | ||||||||||||
HP | 6,052 | ||||||||||||
Size | Medium | ||||||||||||
SP | 0 | ||||||||||||
Race | Plant | ||||||||||||
Level | 90 | ||||||||||||
Element | Fire (Lv 2) | ||||||||||||
Speed | 140 | ||||||||||||
Experience | 7,750,000 | ||||||||||||
Attack | 575~71 | ||||||||||||
Job Experience | 7,930,000 | ||||||||||||
Defense | 56 | ||||||||||||
MVP Experience | 0 | ||||||||||||
Magic Defense | 62 | ||||||||||||
Attack Delay | 756 ms | ||||||||||||
Attack Range | 1 | ||||||||||||
Attack Motion | 756 ms | ||||||||||||
Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | ||||||||||||
Vision Range | 12 | ||||||||||||
Monster Mode | |||||||||||||
|
|||||||||||||
Monster Stats | |||||||||||||
|
Atención: Los rates de drop no son exactos debido a la formula renewal. Mas información: https://irowiki.org/wiki/Drop_System#Level_Factor
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
![]() |
gon_dun03 | 20 | 1min |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Wild Ginseng@NPC_BARRIER | 1 | Attack | 2000% | 3000s | 5000s | No | Self | myhpltmaxrate | 30 |
Wild Ginseng@NPC_MAGICALATTACK | 1 | Attack | 500% | 1000s | 5000s | No | Target | always | None |