Menu:
#4377: Grove Card ![](/panel/data/items/icons/4377.png)
Item ID | 4377 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Green_Iguana_Card | Credit Price | Not For Sale | |
Name | Grove Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
ATK | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Accessory 1 + Accessory 2 | Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |
Equippable Jobs | All Jobs | Equip Gender | Both (Male and Female) | |
Item Use Script |
1 bonus3 bAddMonsterDropItem,12063,RC_Formless,50; |
|||
Equip Script | None | |||
Unequip Script | None |
![]() |
||||
Item ID | 4377 | |||
---|---|---|---|---|
Name | Grove Card | |||
Identifier | Green_Iguana_Card | |||
Type | Card | |||
For Sale | No | |||
Credit Price | Not For Sale | |||
NPC Buy | 20 | |||
NPC Sell | 10 | |||
Weight | 1 | |||
Weapon Level | 0 | |||
Range | 0 | |||
Defense | 0 | |||
Slots | 0 | |||
Refineable | No | |||
ATK | 0 | |||
MATK | 0 | |||
Min Equip Level | 0 | |||
Max Equip Level | None | |||
Equip Locations | Accessory 1 + Accessory 2 | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus3 bAddMonsterDropItem,12063,RC_Formless,50; |
|||
Equip Script | None | |||
Unequip Script | None |
Atención: Los rates de drop no son exactos debido a la formula renewal. Mas información: https://irowiki.org/wiki/Drop_System#Level_Factor