#1687: Grove
Monster ID | 1687 |
![]() |
Sprite | GREEN_IGUANA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Green Iguana | Custom | No | |||||||||||||
iRO Name | Grove | HP | 2,090 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 55 | |||||||||||||
Element | Earth (Lv 2) | Speed | 200 | |||||||||||||
Experience | 2,550,000 | Attack | 146~35 | |||||||||||||
Job Experience | 2,740,000 | Defense | 96 | |||||||||||||
MVP Experience | 0 | Magic Defense | 18 | |||||||||||||
Attack Delay | 1,152 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
![]() |
|||||||||||||
Monster ID | 1687 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sprite | GREEN_IGUANA | ||||||||||||
kRO Name | Green Iguana | ||||||||||||
Custom | No | ||||||||||||
iRO Name | Grove | ||||||||||||
HP | 2,090 | ||||||||||||
Size | Small | ||||||||||||
SP | 0 | ||||||||||||
Race | Brute | ||||||||||||
Level | 55 | ||||||||||||
Element | Earth (Lv 2) | ||||||||||||
Speed | 200 | ||||||||||||
Experience | 2,550,000 | ||||||||||||
Attack | 146~35 | ||||||||||||
Job Experience | 2,740,000 | ||||||||||||
Defense | 96 | ||||||||||||
MVP Experience | 0 | ||||||||||||
Magic Defense | 18 | ||||||||||||
Attack Delay | 1,152 ms | ||||||||||||
Attack Range | 1 | ||||||||||||
Attack Motion | 1,152 ms | ||||||||||||
Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | ||||||||||||
Vision Range | 12 | ||||||||||||
Monster Mode | |||||||||||||
|
|||||||||||||
Monster Stats | |||||||||||||
|
Atención: Los rates de drop no son exactos debido a la formula renewal. Mas información: https://irowiki.org/wiki/Drop_System#Level_Factor
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
![]() |
cmd_fild01 | 150 | 1min |
No skills found for Grove.