Menu:
#534: Carrot Juice
Item ID | 534 | For Sale | No | |
---|---|---|---|---|
Identifier | Carrot_Juice | Credit Price | Not For Sale | |
Name | Carrot Juice | Type | Healing | |
NPC Buy | 20 | Weight | 4 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
ATK | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |
Equippable Jobs | All Jobs | Equip Gender | Both (Male and Female) | |
Item Use Script |
1 itemheal rand(27,33),0; |
|||
Equip Script | None | |||
Unequip Script | None |
Item ID | 534 | |||
---|---|---|---|---|
Name | Carrot Juice | |||
Identifier | Carrot_Juice | |||
Type | Healing | |||
For Sale | No | |||
Credit Price | Not For Sale | |||
NPC Buy | 20 | |||
NPC Sell | 10 | |||
Weight | 4 | |||
Weapon Level | 0 | |||
Range | 0 | |||
Defense | 0 | |||
Slots | 0 | |||
Refineable | No | |||
ATK | 0 | |||
MATK | 0 | |||
Min Equip Level | 0 | |||
Max Equip Level | None | |||
Equip Locations | None | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 itemheal rand(27,33),0; |
|||
Equip Script | None | |||
Unequip Script | None |
Atención: Los rates de drop no son exactos debido a la formula renewal. Mas información: https://irowiki.org/wiki/Drop_System#Level_Factor