#1397: Fire Crystal
Monster ID | 1397 |
![]() |
Sprite | CRYSTAL_3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Fire Crystal | Custom | No | |||||||||||||
iRO Name | Fire Crystal | HP | 15 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 1 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 190 | |||||||||||||
Experience | 0 | Attack | 0~0 | |||||||||||||
Job Experience | 0 | Defense | 160 | |||||||||||||
MVP Experience | 0 | Magic Defense | 99 | |||||||||||||
Attack Delay | 20 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 10 ms | Spell Range | 1 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 1 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
![]() |
|||||||||||||
Monster ID | 1397 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sprite | CRYSTAL_3 | ||||||||||||
kRO Name | Fire Crystal | ||||||||||||
Custom | No | ||||||||||||
iRO Name | Fire Crystal | ||||||||||||
HP | 15 | ||||||||||||
Size | Medium | ||||||||||||
SP | 0 | ||||||||||||
Race | Formless | ||||||||||||
Level | 1 | ||||||||||||
Element | Neutral (Lv 1) | ||||||||||||
Speed | 190 | ||||||||||||
Experience | 0 | ||||||||||||
Attack | 0~0 | ||||||||||||
Job Experience | 0 | ||||||||||||
Defense | 160 | ||||||||||||
MVP Experience | 0 | ||||||||||||
Magic Defense | 99 | ||||||||||||
Attack Delay | 20 ms | ||||||||||||
Attack Range | 0 | ||||||||||||
Attack Motion | 10 ms | ||||||||||||
Spell Range | 1 | ||||||||||||
Delay Motion | 0 ms | ||||||||||||
Vision Range | 1 | ||||||||||||
Monster Mode | |||||||||||||
|
|||||||||||||
Monster Stats | |||||||||||||
|
Atención: Los rates de drop no son exactos debido a la formula renewal. Mas información: https://irowiki.org/wiki/Drop_System#Level_Factor
Not found on any map. This monster might be:
- not implemented yet
- used in quests, or
- summoned as slave by other monsters
No skills found for Fire Crystal.