Menu:
#7106: Antelope Horn ![](/panel/data/items/icons/7106.png)
Item ID | 7106 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Goats_Horn | Credit Price | Not For Sale | |
Name | Antelope Horn | Type | Etc | |
NPC Buy | 672 | Weight | 1 | |
NPC Sell | 336 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
ATK | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |
Equippable Jobs | All Jobs | Equip Gender | Both (Male and Female) | |
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None |
![]() |
||||
Item ID | 7106 | |||
---|---|---|---|---|
Name | Antelope Horn | |||
Identifier | Goats_Horn | |||
Type | Etc | |||
For Sale | No | |||
Credit Price | Not For Sale | |||
NPC Buy | 672 | |||
NPC Sell | 336 | |||
Weight | 1 | |||
Weapon Level | 0 | |||
Range | 0 | |||
Defense | 0 | |||
Slots | 0 | |||
Refineable | No | |||
ATK | 0 | |||
MATK | 0 | |||
Min Equip Level | 0 | |||
Max Equip Level | None | |||
Equip Locations | None | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None |
Atención: Los rates de drop no son exactos debido a la formula renewal. Mas información: https://irowiki.org/wiki/Drop_System#Level_Factor
Name | Map | Coordinates | Sell Price |
---|---|---|---|
Tool Dealer | nif_in | 145,23 | 672 |