- Viewing Monster
- Goat Ringleader Item Drops
- Goat Ringleader on maps
- Monster Skills for “Goat Ringleader”
#2816: Goat Ringleader
Monster ID | 2816 |
|
Sprite | C3_GOAT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Goat Ringleader | Custom | No | |||||||||||||
iRO Name | Goat Ringleader | HP | 19,900 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 80 | |||||||||||||
Element | Fire (Lv 3) | Speed | 165 | |||||||||||||
Experience | 14,650,000 | Attack | 549~205 | |||||||||||||
Job Experience | 44,850,000 | Defense | 95 | |||||||||||||
MVP Experience | 0 | Magic Defense | 43 | |||||||||||||
Attack Delay | 1,380 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,080 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Monster ID | 2816 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sprite | C3_GOAT | ||||||||||||
kRO Name | Goat Ringleader | ||||||||||||
Custom | No | ||||||||||||
iRO Name | Goat Ringleader | ||||||||||||
HP | 19,900 | ||||||||||||
Size | Small | ||||||||||||
SP | 0 | ||||||||||||
Race | Brute | ||||||||||||
Level | 80 | ||||||||||||
Element | Fire (Lv 3) | ||||||||||||
Speed | 165 | ||||||||||||
Experience | 14,650,000 | ||||||||||||
Attack | 549~205 | ||||||||||||
Job Experience | 44,850,000 | ||||||||||||
Defense | 95 | ||||||||||||
MVP Experience | 0 | ||||||||||||
Magic Defense | 43 | ||||||||||||
Attack Delay | 1,380 ms | ||||||||||||
Attack Range | 1 | ||||||||||||
Attack Motion | 1,080 ms | ||||||||||||
Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | ||||||||||||
Vision Range | 12 | ||||||||||||
Monster Mode | |||||||||||||
|
|||||||||||||
Monster Stats | |||||||||||||
|
Atención: Los rates de drop no son exactos debido a la formula renewal. Mas información: https://irowiki.org/wiki/Drop_System#Level_Factor
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
![]() |
yuno_fild07 | 2 | 5min |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Goat Ringleader@BS_ADRENALINE | 10 | Attack | 500% | 1500s | 300000s | No | Self | always | None |
Goat Ringleader@BS_ADRENALINE | 10 | Chase | 500% | 1500s | 300000s | No | Self | always | None |
Goat Ringleader@NPC_CRITICALWOUND | 1 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Goat Ringleader@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
Goat Ringleader@NPC_SPLASHATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | attackpcge | 2 |
Goat Ringleader@NPC_STUNATTACK | 3 | Attack | 500% | 1500s | 5000s | No | Target | always | None |
Goat Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 10000% | 700s | 30000s | No | Self | slavele | None |