Monsters

Search...

... ... ... ...

Se han encontrado un total de 2009 registro(s) en 101 página(s). Mostrando el/los resultado(s) 361-380.

Monster ID ▲ kRO Name iRO Name Level ▲ HP Base EXP Job EXP Card ID Custom
1399 Baphomet Baphomet 68 1,264,000 41,225,000,000 12,553,000,000 None No
1400 Karakasa Karakasa 72 3,092 421,000,000 430,000,000 4286 No
1401 Shinobi Shinobi 95 8,000 1,014,000,000 951,000,000 4230 No
1402 Poison Toad Poisonous Toad 87 4,876 737,000,000 754,500,000 4175 No
1403 Antique Firelock Firelock Soldier 88 7,524 743,000,000 756,000,000 4160 No
1404 Miyabi Ningyo Miyabi Doll 85 5,188 614,000,000 628,000,000 4208 No
1405 Tengu Tengu 98 10,196 1,020,000,000 637,500,000 4282 No
1406 Kapha Kapha 83 5,470 569,000,000 582,000,000 4287 No
1408 Bloody Butterfly Bloody Butterfly 94 7,030 933,000,000 874,500,000 4327 No
1409 Rice Cake Boy Dumpling Child 60 2,098 279,000,000 298,500,000 4154 No
1410 Live Peach Tree Enchanted Peach Tree 92 8,777 899,000,000 862,000,000 4217 No
1411 Enchanted Peach Tree Bu Enchanted Peach Tree Bu 1 1 0 0 None No
1412 Evil Cloud Hermit Taoist Hermit 96 8,266 902,000,000 563,500,000 4262 No
1413 Wild Ginseng Hermit Plant 90 6,052 775,000,000 793,000,000 4232 No
1414 Hermit Bullet Hermit Bullet 1 1 0 0 None No
1415 Baby Leopard Baby Leopard 68 2,590 262,000,000 508,000,000 4233 No
1416 Wicked Nymph Evil Nymph 97 8,491 1,065,000,000 665,500,000 4258 No
1417 Zipper Bear Zipper Bear 90 6,620 718,000,000 733,500,000 4281 No
1418 Evil Snake Lord Evil Snake Lord 105 1,101,000 432,000,000,000 315,000,000,000 4330 No
1419 Familiar Familiar 24 427 0 0 None No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next